Boys Basketball (HS) Home
2026-27 ROSTER
Varsity
| #0 | Lucca Wood | Sr. |
Junior Varsity
| #24 | Johnathon Doe | So. |
Freshman
2026-27 SCHEDULE
RECORD BOOK
BOYS BASKETBALL FACTS
All-Time Record: 1,445 - 977 - 1 (.596 winning percentage)
(through end of 2024-2025 season)
OHSAA STATE TOURNAMENTS
- Appearances: 12
- Championships: 1926 (Class A), 1955 (Class A), 1995 (Division I)
- Runner-Up: 1997 (Division I)
- Semifinals: 1958 (Class AA); 2010 (Division II)
STATE POLL CHAMPIONS
- 1996 (Division I; The Associated Press)
- 1997 (Division I: The Associated Press)
LEAGUE CHAMPIONSHIPS
- Central Ohio League (6): 1936-37, 1954-55, 1957-58, 1966-67, 1974-75, 1979-80
- Buckeye Central Conference (2): 1993-94, 1994-95
- Ohio Valley Athletic Conference (4): 1995-96, 1996-97, 2000-01, 2001-02
- South East Ohio Athletic League (1): 2007-08
- East Central Ohio League (4): 2011-12, 2012-13, 2013-14, 2017-18
- Licking County League (0): TBA
YEAR-BY-YEAR RECORDS
| YEAR | WINS | LOSSES | TIES | COACH | NOTES |
| 1904-05 | 0 | 1 | Unknown |
First recorded game vs. Newark (lost 25-21) |
|
| 1905-06 | 12 | 5 | Prof. Charles Sayre | ||
| 1906-07 | 4 | 0 | Evans | ||
| 1907-08 | 3 | 10 | Prout | ||
| 1908-09 | 10 | 8 | Prout | ||
| 1909-10 | 8 | 2 | Unknown | ||
| 1910-11 | 8 | 8 | Harold Gates | ||
| 1911-12 | 6 | 4 | Harold Gates | ||
| 1912-13 | 3 | 5 | 1 | Harold Gates |
Only tie game in recorded school history (29-29, vs. Alumni) |
| 1913-14 | 6 | 8 | S.D. Mohler | ||
| 1914-15 | 5 | 10 | Kent Pfeiffer | ||
| 1915-16 | 10 | 9 | Kent Pfeiffer | ||
| 1916-17 | 10 | 1 | W.R. Deihl | ||
| 1917-18 | No suitable playing facility available | ||||
| 1918-19 | 2 | 2 | J. Roy Richards | ||
| 1919-20 | 8 | 5 | George Bowman | ||
| 1920-21 | 11 | 5 | Charles F. Farry | ||
| 1921-22 | 5 | 6 | Charles F. Farry | ||
| 1922-23 | 12 | 3 | Henry Orth | ||
| 1923-24 | 11 | 6 | Henry Orth | ||
| 1924-25 | 12 | 4 | Clarence Clifford |
Class A State Tournament Lost 38-14 to Lakewood in quarterfinals |
|
| 1925-26 | 21 | 3 | Gail Vannorsdall |
Class A State Champion Defeated Akron East 40-27 2nd in National Tournament (Salt Lake City) |
|
| 1926-27 | 12 | 6 | Gail Vannorsdall | ||
| 1927-28 | 14 | 6 | Gail Vannorsdall | ||
| 1928-29 | 17 | 3 | Gail Vannorsdall | ||
| 1929-30 | 17 | 4 | Gail Vannorsdall |
Class A State Tournament Lost 21-16 to Akron East in quarterfinals |
|
| 1930-31 | 18 | 5 | Elgan Strong |
Class A State Tournament Lost 31-21 to Akron West in quarterfinals |
|
| 1931-32 | 20 | 3 | Elgan Strong |
Class A State Tournament Lost 38-26 to Akron West in quarterfinals |
|
| 1932-33 | 8 | 10 | Elgan Strong | ||
| 1933-34 | 15 | 10 | Rolland Buxton |
Class A State Tournament Lost 33-18 to Tiffin in quarterfinals |
|
| 1934-35 | 7 | 9 | John Brammer | First year of Central Ohio League basketball | |
| 1935-36 | 12 | 8 | John Brammer | ||
| 1936-37 | 16 | 6 | John Brammer | Central Ohio League Co-Champions | |
| 1937-38 | 7 | 14 | John Brammer | ||
| 1938-39 | 8 | 9 | John Brammer | ||
| 1939-40 | 8 | 12 | John Brammer | ||
| 1940-41 | 14 | 10 | William Zink |
Class A State Tournament Lost 38-24 to Cincinnati Hughes in quarterfinals Secrest Auditorium used as home court for first time |
|
| 1941-42 | 11 | 9 | William Zink | ||
| 1942-43 | 9 | 11 | Charles Cartledge | ||
| 1943-44 | 6 | 12 | Joe Austin | ||
| 1944-45 | 14 | 8 | Joe Austin | ||
| 1945-46 | 5 | 16 | William Zink | ||
| 1946-47 | 7 | 13 | Wayne Ashbaugh | ||
| 1947-48 | 8 | 13 | Wayne Ashbaugh | ||
| 1948-49 | 5 | 15 | Wayne Ashbaugh | ||
| 1949-50 | 11 | 10 | Wayne Ashbaugh | ||
| 1950-51 | 16 | 7 | Wayne Ashbaugh | ||
| 1951-52 | 13 | 8 | Wayne Ashbaugh | ||
| 1952-53 | 5 | 14 | Wayne Ashbaugh | ||
| 1953-54 | 9 | 13 | Wayne Ashbaugh | ||
| 1954-55 | 22 | 3 | Wayne Ashbaugh |
Class A State Champion Defeated Cincinnati Hughes 56-42 Central Ohio League Champions First season in ZHS Gymnasium on Blue Avenue |
|
| 1955-56 | 9 | 12 | Wayne Ashbaugh | ||
| 1956-57 | 19 | 3 | Wayne Ashbaugh | ||
| 1957-58 | 24 | 1 | Wayne Ashbaugh |
Class AA Final Four Lost 53-47 to Cleveland East Tech in semifinals Central Ohio League Champions |
|
| 1958-59 | 11 | 7 | Harold Slack | ||
| 1959-60 | 9 | 8 | Harold Slack | ||
| 1960-61 | 9 | 8 | Harold Slack | ||
| 1961-62 | 14 | 7 | Don Stahl | ||
| 1962-63 | 18 | 5 | Don Stahl | ||
| 1963-64 | 12 | 6 | Don Stahl | ||
| 1964-65 | 15 | 5 | Don Stahl | ||
| 1965-66 | 13 | 5 | Don Stahl | ||
| 1966-67 | 12 | 6 | Don Stahl | Central Ohio League Co-Champions | |
| 1967-68 | 20 | 3 | Don Stahl | ||
| 1968-69 | 20 | 2 | Don Stahl | ||
| 1969-70 | 17 | 2 | Don Stahl | ||
| 1970-71 | 13 | 6 | Don Stahl | ||
| 1971-72 | 14 | 7 | Don Stahl | ||
| 1972-73 | 13 | 7 | Dick Taylor | ||
| 1973-74 | 11 | 8 | Dick Taylor | ||
| 1974-75 | 21 | 2 | Dick Taylor | Central Ohio League Champions | |
| 1975-76 | 3 | 16 | Dick Taylor | ||
| 1976-77 | 7 | 12 | Leonard Hardman | ||
| 1977-78 | 8 | 12 | Leonard Hardman | ||
| 1978-79 | 12 | 10 | Leonard Hardman | ||
| 1979-80 | 22 | 4 | Leonard Hardman | Central Ohio League Co-Champions | |
| 1980-81 | 15 | 6 | Leonard Hardman | Mike Kaido scores 41 points vs. Marietta to set school single-game record |
|
| 1981-82 | 7 | 14 | Leonard Hardman | ||
| 1982-83 | 8 | 14 | Leonard Hardman | ||
| 1983-84 | 11 | 13 | Leonard Hardman | ||
| 1984-85 | 4 | 18 | Bob Ream | Central Ohio League disbanded after season | |
| 1985-86 | 13 | 9 | Bob Ream | ||
| 1986-87 | 14 | 7 | Bob Ream | ||
| 1987-88 | 14 | 9 | Bob Ream | Buckeye Central Conference formed | |
| 1988-89 | 13 | 12 | Lee Himmenger | ||
| 1989-90 | 7 | 14 | Lee Himmenger | ||
| 1990-91 | 7 | 14 | Scott Aronhalt | ||
| 1991-92 | 10 | 11 | Scott Aronhalt | ||
| 1992-93 | 7 | 14 | Scott Aronhalt | ||
| 1993-94 | 18 | 6 | Scott Aronhalt | Buckeye Central Conference Co-Champions | |
| 1994-95 | 26 | 0 | Scott Aronhalt |
Division I State Champion Defeated Cleveland Hts. 69-68 in overtime First Division I team to go undefeated Buckeye Central Conference Champions Buckeye Central Conference disbanded |
|
| 1995-96 | 23 | 1 | Scott Aronhalt |
Ranked No. 1 in Division I by The Associated Press Joined Ohio Valley Athletic Conference Ohio Valley Athletic Conference Champions |
|
| 1996-97 | 25 | 2 | Scott Aronhalt |
Division I State Runner-Up Lost 60-52 to Cleveland Hts. in overtime Ranked No. 1 in Division I by The Associated Press Ohio Valley Athletic Conference Champions |
|
| 1997-98 | 11 | 11 | Scott Aronhalt | ||
| 1998-99 | 15 | 7 | Scott Aronhalt | ||
| 1999-2000 | 12 | 9 | Scott Aronhalt | ||
| 2000-01 | 19 | 5 | Scott Aronhalt | Ohio Valley Athletic Conference Champions | |
| 2001-02 | 19 | 4 | Scott Aronhalt | Ohio Valley Athletic Conference Champions | |
| 2002-03 | 16 | 6 | Scott Aronhalt | ||
| 2003-04 | 6 | 16 | Scott Aronhalt | ||
| 2004-05 | 14 | 11 | Scott Aronhalt | ||
| 2005-06 | 17 | 8 | Scott Aronhalt | Left Ohio Valley Athletic Conference | |
| 2006-07 | 20 | 3 | Scott Aronhalt | Joined Southeast Ohio Athletic League | |
| 2007-08 | 20 | 3 | Scott Aronhalt |
Southeast Ohio Athletic League Champions Logan Aronhalt sets career scoring record (1,623 points) |
|
| 2008-09 | 11 | 8 | Scott Aronhalt | ||
| 2009-10 | 17 | 7 | Scott Aronhalt |
Division II Final Four Lost 51-50 to Port Clinton in semifinals Last game in old Winland Gymnasium, Feb. 20, 2010 (defeated Hilliard Davidson 42-30) |
|
| 2010-11 | 21 | 3 | Scott Aronhalt |
Joined East Central Ohio League First game in new Winland Gymnasium, Dec. 14, 2010 |
|
| 2011-12 | 17 | 6 | Scott Aronhalt | East Central Ohio League Champions | |
| 2012-13 | 19 | 5 | Scott Aronhalt | East Central Ohio League Champions | |
| 2013-14 | 23 | 2 | Scott Aronhalt | East Central Ohio League Champions | |
| 2014-15 | 19 | 6 | Scott Aronhalt | ||
| 2015-16 | 9 | 14 | Scott Aronhalt | ||
| 2016-17 | 11 | 12 | Scott Aronhalt | ||
| 2017-18 | 18 | 7 | Scott Aronhalt | East Central Ohio League Champions | |
| 2018-19 | 7 | 16 | Scott Aronhalt | ||
| 2019-20 | 5 | 18 | Scott Aronhalt | Left East Central Ohio League | |
| 2020-21 | 4 | 19 | Scott Aronhalt | Joined Licking County League | |
| 2021-22 | 4 | 19 | Cedric Harris | ||
| 2022-23 | 7 | 16 | Cedric Harris | ||
| 2023-24 | 7 | 16 | Cedric Harris | ||
| 2024-25 | 8 | 15 | Cedric Harris | ||
| TOTALS | 1,445 | 977 | 1 |
ALL-TIME COACHES RECORDS (through 2024-25)
| NAME | YEARS | GAMES | WINS | LOSSES | TIES | PCT. |
| Scott Aronhalt (1990-2021) | 31 | 720 | 466 | 254 | .647 | |
| Don Stahl (1961-1972) | 11 | 222 | 168 | 54 | .757 | |
| Wayne Ashbaugh (1946-1958) | 12 | 260 | 148 | 112 | .569 | |
| Leonard Hardman (1976-1984) | 8 | 175 | 90 | 85 | .514 | |
| Gail Vannorsdall (1925-1930) | 5 | 103 | 81 | 22 | .786 | |
| John Brammer (1934-1940) | 6 | 116 | 58 | 58 | .500 | |
| Dick Taylor (1972-1976) | 4 | 81 | 48 | 33 | .593 | |
| Elgin Strong (1930-1933) | 3 | 64 | 46 | 18 | .719 | |
| Bob Ream (1984-1988) | 4 | 88 | 45 | 43 | .511 | |
| William Zink (1940-1942; 1945-1946) | 3 | 65 | 30 | 35 | .462 | |
| Harold Slack (1958-1961) | 3 | 52 | 29 | 23 | .558 | |
| Cedric Harris (2021-present) | 4 | 92 | 26 | 66 | .283 | |
| Henry Orth (1922-1924) | 2 | 32 | 23 | 9 | .719 | |
| Joe Austin (1943-1945) | 2 | 42 | 20 | 22 | .476 | |
| Lee Himmenger (1988-1990) | 2 | 46 | 20 | 26 | .435 | |
| Harold Gates (1910-1913) | 3 | 35 | 17 | 17 | 1 | .500 |
| Charles F. Farry (1920-1922) | 2 | 27 | 16 | 11 | .593 | |
| Rolland Buxton (1933-1934) | 1 | 25 | 15 | 10 | .600 | |
| Kent Pfeiffer (1914-1916) | 2 | 34 | 15 | 19 | .441 | |
| Prout (1907-1909) | 2 | 31 | 13 | 18 | .419 | |
| Clarence Clifford (1924-1925) | 1 | 16 | 12 | 4 | .750 | |
| Charles B. Sayre (1905-1906) | 1 | 17 | 12 | 5 | .706 | |
| W.R. Deihl (1916-1917) | 1 | 11 | 10 | 1 | .909 | |
| Charles Cartledge (1942-1943) | 1 | 20 | 9 | 11 | .450 | |
| George Bowman (1919-1920) | 1 | 13 | 8 | 5 | .615 | |
| Unknown (1904-1905; 1909-1910) | 2 | 11 | 8 | 3 | .727 | |
| S.D. Mohler (1913-1914) | 1 | 14 | 6 | 8 | .429 | |
| Evans (1906-1907) | 1 | 4 | 4 | 0 | 1.000 | |
| J. Roy Richards (1918-1919) | 1 | 4 | 2 | 2 | .500 | |
| TOTALS | 121 | 2,423 | 1,445 | 977 | 1 | .596 |
ALL-OHIO BLUE DEVILS
| YEAR | PLAYER | POS. | COLLEGE |
| 1951 | Jay Ansel | ||
| 1952 | Clay Bryant Jr. | ||
| 1955 | Donis Toler Sr. | C | Central State University |
| 1957 | Don Branson | G | Ohio State University |
| 1968 | Mike Painter | G | Ohio State University |
| 1971 | Eric Jones | C | Saint Louis University |
| 1975 | Dave Brunston | C | Muskingum University |
| 1979 | Chris Thomas | C | The College of Wooster |
| 1981 | Mike Kaido | G | Ashland University |
| 1988 | Ronald "Buster" Howe | G | Ohio State University |
| 1995 |
Edwin Young Division I Tournament MVP |
G | |
| 1996 |
Edwin Young Division I Player of the Year |
G | University of Dayton |
| Seth Martin | C | ||
| 1997 |
Seth Martin |
C |
California University of Pennsylvania |
| Travis Young | G | Marshall University | |
| 2001 | Kevin Martin | G | Western Carolina University |
| 2002 | Kyle Witucky | G | The College of Wooster |
| 2003 | Jordan Lear |
C |
University of Cincinnati | Tusculum University |
| 2004 | Drake Aronhalt | G | United States Naval Academy |
| 2006 | Kodey Haddox | G | Kenyon College |
| 2007 | Logan Aronhalt | G | |
| 2008 |
Logan Aronhalt Division I Player of the Year |
G | University at Albany | University of Maryland |
| 2009 | Joey Prati | F | Wheeling Jesuit University |
| 2011 | Tanner Gibson | G | University at Albany |
| 2014 | J.T. McFarland | G | Ohio Dominican University |
| 2015 | Malik Bocook | F | Alderson Broaddus University |
| 2016 | KeShawn Underwood | G | |
| 2018 | Cameron Brooks-Harris | F | Marshall University |
CAREER LEADERS
| CATEGORY | PLAYER | TOTAL | YEARS |
| Scoring | Logan Aronhalt | 1,623 | 2004-08 |
| Rebounding | Seth Martin | 672 | 1994-97 |
| Assists | Edwin Young | 478 | 1994-97 |
| Steals | Edwin Young | 182 | 1994-97 |
1,000-POINT CLUB
| PLAYER | POINTS | YEARS |
| Logan Aronhalt | 1,623 | 2004-08 |
| Seth Martin | 1,372 | 1993-97 |
| Cameron Brooks-Harris1 | 1,070 | 2014-18 |
| Jacob Phillis2 | 1,055 | 2009-13 |
| Jordan Lear | 1,039 | 1999-03 |
| Arondé Myers | 1,026 | 2014-18 |
| Kodey Haddox | 1,000 | 2004-07 |
1 - First two seasons at Hebron Lakewood HS
2 - First two seasons at Bishop Rosecrans HS (592 points)
