Football (HS) Home
2026-27 ROSTER
Varsity
| #0 | John Doe | Sr. |
Junior Varsity
| #24 | Johnathon Doe | So. |
Freshman
2026-27 VARSITY SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | LCL |
|---|---|---|---|---|---|
| 8/21/26 | 7:00 PM | Maysville | Sulsberger Stadium | ||
| 8/28/26 | 7:00 PM | Clear Fork | Sulsberger Stadium | ||
| 9/4/26 | 7:00 PM | @Newark | White Field | ||
| 9/11/26 | 7:00 PM | @Garaway | Garaway Stadium | ||
| 9/18/26 | 7:00 PM | @Utica | Redskin Stadium | ||
| 9/25/26 | 7:00 PM | @Licking Heights | LH Hornet Stadium | ||
| 10/2/26 | 7:00 PM | Granville | Sulsberger Stadium | ||
| 10/9/26 | 7:00 PM | Mount Vernon | Sulsberger Stadium | ||
| 10/16/26 | 7:00 PM | @Watkins Memorial | Warrior Football Stadium | ||
| 10/23/26 | 7:00 PM | Licking Valley | Sulsberger Stadium |
2026-27 JV SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | LCL |
|---|---|---|---|---|---|
| 8/22/26 | 10:00 AM | @Maysville | Maysville Athletic Complex | ||
| 8/29/26 | 10:00 AM | @Clear Fork | Clear Fork | ||
| 9/5/26 | 10:00 AM | Newark | Sulsberger Stadium | ||
| 9/12/26 | 10:00 AM | @Licking Valley | Randy Baughman FB Stadium | ||
| 9/19/26 | 10:00 AM | Utica | Sulsberger Stadium | ||
| 9/26/26 | 10:00 AM | Licking Heights | Sulsberger Stadium | ||
| 10/3/26 | 10:00 AM | @Granville | Walter J. Hodges Stadium | ||
| 10/10/26 | 10:00 AM | @Mount Vernon | Energy Field at Yellow Jacket Stadium | ||
| 10/17/26 | 10:00 AM | Watkins Memorial | Sulsberger Stadium |
RECORD BOOK
FOOTBALL FACTS
ALL-TIME RECORD:
658-444-32 (.580)
[through end of 2025 season]
OHSAA PLAYOFFS
Appearances – 10 (Record 8-10):
- 1978 (Class AAA State Semifinals)
- 1997 (Division II Regional Finals)
- 2007 (Division II Regional Quarterfinals)
- 2010 (Division II Regional Quarterfinals)
- 2012 (Division II Regional Quarterfinals)
- 2013 (Division II State Semifinals)
- 2015 (Division III - State Semifinals)
- 2019 (Division III - Regional Quarterfinals)
- 2020 (Division III - Regional Second Round)
- 2021 (Division III - Regional First Round)
LEAGUE CHAMPIONSHIPS
- Central Ohio League (21): 1928, 1935, 1938, 1939, 1946, 1947, 1949, 1950, 1951, 1955, 1956, 1960, 1961, 1962, 1969, 1972, 1978, 1979, 1984
- Buckeye Central Conference (3): 1987, 1988, 1993
- Ohio Valley Athletic Conference (1): 1998
- South East Ohio Athletic League (0)
- East Central Ohio League (1): 2013
- Licking County League (0)
YEAR-BY-YEAR RECORDS
| YEAR | RECORD | COACH | NOTES |
| 1900 | 1-0-2 | Claude Culbertson | First victory: 20-0 over Boys Club, in third game |
| 1901 | 3-1-1 | Dr. Edgar Allen | First game with Newark: won 41-0 |
| 1902 | 4-2 | Howland | |
| 1903 | 1-1-1 | Al Evans | |
| 1904 | 1-3 | Al Evans | |
| 1905 | 1-1 | Al Evans | |
| 1906 | 6-1-1 | Al Evans | All six victories by shut-out |
| 1907 | 2-1 | Al Evans | Rest of schedule cancelled due to fatal injury to Albert Flowers |
| 1908 | 2-3-2 | Vandenbark | |
| 1909 | 2-4 | Whartenby | |
| 1910 | 2-3 | Horn & Harold Gates | |
| 1911 | 3-4 | Harold Gates & White | |
| 1912 | 1-5 | Harold Gates | |
| 1913 | — | — | No team |
| 1914 | 2-6 | Kent Pfeiffer | |
| 1915 | 5-2 | Kent Pfeiffer | |
| 1916 | 7-0 | Kent Pfeiffer | |
| 1917 | 2-8 | R.E. Diehl & J. Roy Richards | |
| 1918 | 0-1 | Young & J. Roy Richards | Remainder of season cancelled due to influenza pandemic |
| 1919 | 2-5 | George Bowman | |
| 1920 | 3-6 | Charles F. Farry | |
| 1921 | 1-7 | Charles F. Farry | |
| 1922 | 7-1 | Henry Orth | |
| 1923 | 5-4-1 | Henry Orth | |
| 1924 | 6-2-1 | C.E. Clifford | |
| 1925 | 4-4-1 | Gail Vannorsdall | |
| 1926 | 4-3-1 | Gail Vannorsdall | |
| 1927 | 5-3-1 | Gail Vannorsdall | |
| 1928 | 6-1-1 | Gail Vannorsdall | Central Ohio League Champions |
| 1929 | 4-5 | Gail Vannorsdall | |
| 1930 | 0-8 | Elgin Strong | |
| 1931 | 0-7-2 | Elgin Strong | |
| 1932 | 2-5-1 | Elgin Strong | |
| 1933 | 3-4-1 | Elgin Strong | |
| 1934 | 6-2-1 | John Brammer | |
| 1935 | 8-1 | John Brammer | Central Ohio League Champions |
| 1936 | 5-3-1 | John Brammer | |
| 1937 | 2-7 | John Brammer | |
| 1938 | 6-3 | John Brammer | Central Ohio League Champions |
| 1939 | 6-3 | John Brammer | Central Ohio League Champions |
| 1940 | 5-4 | John Brammer | Last year in Mark Park |
| 1941 | 3-6 | John Brammer | First year in Gant Municipal Stadium |
| 1942 | 5-3-1 | Charles "Punk" Cartledge | |
| 1943 | 5-3-1 | Joe Austin | |
| 1944 | 6-2-1 | Joe Austin | |
| 1945 | 5-4 | Joe Austin | |
| 1946 | 7-2 | George Vlerebome | Central Ohio League Champions |
| 1947 | 6-2-1 | George Vlerebome | Central Ohio League Champions |
| 1948 | 5-4 | George Vlerebome | |
| 1949 | 7-2 | George Vlerebome | Central Ohio League Champions |
| 1950 | 8-0-1 | George Vlerebome | Central Ohio League Champions |
| 1951 | 9-0 | George Vlerebome | Central Ohio League Champions |
| 1952 | 8-1 | George Vlerebome | |
| 1953 | 6-3 | George Vlerebome | |
| 1954 | 6-3 | George Vlerebome | |
| 1955 | 8-1 | George Vlerebome | Central Ohio League Champions |
| 1956 | 7-2 | George Vlerebome | Central Ohio League Champions |
| 1957 | 8-1 | George Vlerebome | |
| 1958 | 8-1 | George Vlerebome | Central Ohio League Champions |
| 1959 | 7-2 | George Vlerebome | |
| 1960 | 8-2 | George Vlerebome | Central Ohio League Champions |
| 1961 | 7-3 | George Vlerebome | Central Ohio League Champions |
| 1962 | 9-0-1 | George Vlerebome | Central Ohio League Champions |
| 1963 | 5-4-1 | George Vlerebome | |
| 1964 | 8-2 | George Vlerebome | Final season in Gant Municipal Stadium |
| 1965 | 7-3 | George Vlerebome | First full season in Sulsberger Stadium |
| 1966 | 6-3-1 | Mel Adams | |
| 1967 | 8-0-2 | Mel Adams | |
| 1968 | 6-4 | Mel Adams | |
| 1969 | 6-4 | Ron Apperson | Central Ohio League Champions |
| 1970 | 3-7 | Ron Apperson | |
| 1971 | 6-4 | Ron Apperson | |
| 1972 | 8-2 | Ron Apperson | Central Ohio League Champions |
| 1973 | 8-2 | Ron Apperson | |
| 1974 | 7-2-1 | Ron Apperson | |
| 1975 | 7-2-1 | Ron Apperson | |
| 1976 | 8-2 | Ron Apperson | |
| 1977 | 7-2-1 | Ron Apperson | |
| 1978 | 10-1 | Ron Apperson |
Central Ohio League Champions OHSAA Playoffs | Class AAA State Semifinals |
| 1979 | 9-1 | Ron Apperson | Central Ohio League Champions |
| 1980 | 7-3 | Ron Apperson | |
| 1981 | 7-3 | Bob Drobney | |
| 1982 | 6-4 | Bob Drobney | |
| 1983 | 4-6 | Bill Jones | |
| 1984 | 6-4 | Whit Parks | Central Ohio League Champions |
| 1985 | 9-1 | Whit Parks | |
| 1986 | 7-3 | Whit Parks | |
| 1987 | 8-2 | Whit Parks | Buckeye Central Conference Champions |
| 1988 | 8-2 | Whit Parks | Buckeye Central Conference Champions |
| 1989 | 6-4 | Whit Parks | |
| 1990 | 5-5 | Clarence Perry | |
| 1991 | 4-6 | Clarence Perry | |
| 1992 | 6-4 | Clarence Perry | |
| 1993 | 5-5 | Clarence Perry | Buckeye Central Conference Champions |
| 1994 | 4-6 | Whit Parks | |
| 1995 | 4-6 | Whit Parks | |
| 1996 | 6-4 | Whit Parks | |
| 1997 | 10-2 | Whit Parks | OHSAA Playoffs | Division II Regional Finals |
| 1998 | 8-1 | Whit Parks | Ohio Valley Athletic Conference Champions |
| 1999 | 5-5 | John Lucas | |
| 2000 | 3-7 | John Lucas | |
| 2001 | 4-6 | John Lucas | |
| 2002 | 5-5 | John Lucas | |
| 2003 | 2-8 | John Lucas | |
| 2004 | 2-8 | Dave Everson | |
| 2005 | 1-9 | Dave Everson | |
| 2006 | 4-6 | Dave Everson | |
| 2007 | 8-3 | Chad Grandstaff | OHSAA Playoffs | Division II Regional Quarterfinals |
| 2008 | 5-5 | Chad Grandstaff | First season on artificial surface installed in Sulsberger Stadium |
| 2009 | 9-1 | Chad Grandstaff | |
| 2010 | 9-2 | Chad Grandstaff | OHSAA Playoffs | Division II Regional Quarterfinals |
| 2011 | 6-4 | Chad Grandstaff | |
| 2012 | 9-2 | Chad Grandstaff | OHSAA Playoffs | Division II Regional Quarterfinals |
| 2013 | 13-1 | Chad Grandstaff |
East Central Ohio League Champions OHSAA Playoffs | Division II State Semifinals |
| 2014 | 5-5 | Chad Grandstaff | |
| 2015 | 12-2 | Chad Grandstaff | OHSAA Playoffs | Division III State Semifinals |
| 2016 | 2-8 | Chad Grandstaff | |
| 2017 | 3-7 | Chad Grandstaff | |
| 2018 | 7-3 | Chad Grandstaff | |
| 2019 | 7-4 | Chad Grandstaff | OHSAA Playoffs | Division III Regional Quarterfinals |
| 2020 | 4-6 | Chad Grandstaff | OHSAA Playoffs | Division III Regional 2nd Round |
| 2021 | 6-4 | Chad Grandstaff |
OHSAA Playoffs | Division III Regional 1st Round Artificial surface replaced |
| 2022 | 3-7 | T.J. Langermeier | |
| 2023 | 1-9 | T.J. Langermeier | Artificial surface replaced |
| 2024 | 0-10 | T.J. Carper | Field dedicated as Vice Admiral Calland Field |
| 2025 | 0-10 | Zach Clapper |
ALL-TIME COACHES RECORDS (through 2025)
| NAME | YEARS | GAMES | WINS | LOSSES | TIES | WIN PCT. |
| George Vlerebome (1946-65) | 20 | 186 | 144 | 38 | 4 | .774 |
| Chad Grandstaff (2007-21) | 15 | 162 | 105 | 57 | 0 | .648 |
| Ron Apperson (1969-80) | 12 | 121 | 86 | 32 | 3 | .711 |
| Whit Parks (1984-89; 1994-98) | 11 | 111 | 76 | 35 | 0 | .684 |
| John Brammer (1934-41) | 8 | 72 | 41 | 29 | 2 | .569 |
| Gail Vannorsdall (1925-29) | 5 | 43 | 23 | 16 | 4 | .535 |
| Mel Adams (1966-68) | 3 | 30 | 20 | 7 | 3 | .667 |
| Clarence Perry (1990-93) | 4 | 40 | 20 | 20 | 0 | .500 |
| John Lucas (1999-2003) | 5 | 50 | 19 | 31 | 0 | .380 |
| Joe Austin (1943-45) | 3 | 28 | 17 | 9 | 2 | .607 |
| Kent Pfeiffer (1914-16) | 3 | 22 | 14 | 8 | 0 | .636 |
| Bob Drobney (1981-82) | 2 | 20 | 13 | 7 | 0 | .650 |
| Henry Orth (1922-23) | 2 | 18 | 12 | 5 | 1 | .667 |
| Al Evans (1903-07) | 5 | 20 | 11 | 7 | 2 | .550 |
| Dave Everson (2004-06) | 3 | 30 | 7 | 23 | 0 | .233 |
| Clarence E. Clifford (1924) | 1 | 9 | 6 | 2 | 1 | .667 |
| Charles "Punk" Cartledge (1942) | 1 | 9 | 5 | 3 | 1 | .556 |
| Elgan Strong (1930-33) | 4 | 33 | 5 | 24 | 4 | .151 |
| Howland (1902) | 1 | 6 | 4 | 2 | 0 | .667 |
| Bill Jones (1983) | 1 | 10 | 4 | 6 | 0 | .333 |
| T.J. Langermeier (2022-2023) | 2 | 20 | 4 | 16 | 0 | .250 |
| Charles F. Farry (1920-21) | 2 | 17 | 4 | 13 | 0 | .235 |
| Dr. Edgar Allen (1901) | 1 | 5 | 3 | 1 | 1 | .600 |
| Harold Gates & White (1911) | 1 | 7 | 3 | 4 | 0 | .429 |
| Horn & Harold Gates (1910) | 1 | 5 | 2 | 3 | 0 | .400 |
| Whartenby (1909) | 1 | 6 | 2 | 4 | 0 | .333 |
| Vandenbark (1908) | 1 | 7 | 2 | 3 | 2 | .286 |
| G.A. Bowman (1919) | 1 | 7 | 2 | 5 | 0 | .286 |
| R.E. Diehl & J. Roy Richards (1917) | 1 | 10 | 2 | 8 | 0 | .200 |
| Claude Culbertson (1900) | 1 | 3 | 1 | 0 | 2 | .333 |
| Harold Gates (1912) | 1 | 6 | 1 | 5 | 0 | .167 |
| T.J. Carper (2024) | 1 | 10 | 0 | 10 | 0 | .000 |
| Zach Clapper (2025-present) | 1 | 10 | 0 | 10 | 0 | .000 |
| Young & J. Roy Richards (1918) | 1 | 1 | 0 | 1 | 0 | .000 |
| TOTALS | 124 | 1,134 | 658 | 444 | 32 | .580 |
