Girls Tennis
2026-27 ROSTER
Varsity
| Tru Campbell | Sr. |
| Hope Blackford | Sr. |
| Kiley Macon | Sr. |
| Rhionna Parmer | Sr. |
| Bella Jarrett | Jr. |
| Audrionna Hayes | Jr. |
|
Aliyah Cornell |
Jr. |
| Cysily Dalrymple | Jr. |
| Josefina Jarrett | Fr. |
Junior Varsity
| Ariyah Sulens | Jr. |
| Piper Murphy | Jr. |
| Serenity Simpson | Soph. |
| Esmeralda Angulo | Soph. |
| Amanda Martin | Fr. |
| Jelaya Pacheco | Fr. |
| Angel McWhorter | Fr. |
2026-27 SCHEDULE
| DATE | TIME | EVENT | LOCATION | RESULT | LCL | RECORD |
|---|---|---|---|---|---|---|
| 8/07/26 | 9:00 AM | LCL Tournament (RESCHEDULED) |
Mt. Vernon Nazarene University | |||
| 8/08/26 | 10:00 AM | @ Logan | @ LHS | 4-1 | 0-0 | 0-1 |
| 8/12/26 |
10:00 AM |
@ Newark | Evans Complex | 4-1 | 0-2 | |
| 8/14/26 | 10:00 AM |
@ Mt. Vernon |
Mt. Vernon Nazarene University | |||
| 8/15/26 | 10:00 AM | @ Teays Valley | TVHS | |||
| 8/17/26 | 10:00 AM | Granville | ZHS | |||
| 8/20/26 | 10:00 AM | West Holmes | ZHS | |||
| 8/25/26 | 4:30 PM | @ Watkins Memorial | WMHS | |||
| 08/26/26 | 5:00 PM | Logan | ZHS | |||
| 8/27/26 | 4:30 PM | Claymont | ZHS | |||
| 8/31/26 | 4:30 PM | @ Athens | AHS | |||
| 9/02/26 | 4:30 PM | Lancaster | ZHS | |||
| 9/08/26 | 9:00 AM | @ Cambridge | CHS | |||
| 9/09/26 | 5:00 PM | Mt. Vernon | ZHS | |||
| 9/10/26 | 4:30 PM | @ Claymont | CHS | |||
| 9/12/26 | 9:00 AM | LCL Tournament | Mt. Vernon Nazarene University | |||
| 9/14/26 | 4:30 PM | @ West Holmes | WHHS | |||
| 9/16/26 | 4:30 PM | Marietta | ZHS | |||
| 9/17/26 | 4:30 PM | Cambridge | ZHS | |||
| 9/21/26 | 4:30 PM | Newark | ZHS | |||
| 9/22/26 | 4:00 PM | @ Granville (JV) | GHS | |||
| 9/22/26 | 4:00 PM | @ Granville | GHS | |||
| 9/23/26 | 9:00 AM | @ Canal Winchester | CWHS | |||
| 9/28/26 | 4:30 PM | Bloom Carroll | ZHS |
