2025-26 Payroll Schedule
The following table breaks down the payment schedule for the posted year. Please pay attention to the notes column as the information may be applicable to you.
| PAY PERIOD (Absences & Extra Time) | PAY DATE | NOTES |
|---|---|---|
| July 16-31, 2025 | August 15, 2025 | Last 2024-25 Pay: 12-, 11-, 10.5-mo. employees |
| August 1-15, 2025 | August 29, 2025 |
First 2025-26 Pay: |
| August 16-30, 2025 | September 15, 2025 | First 2025-26 Pay: 10-, 9.5-, 9-mo. employees OAPSE deduction starts |
|
August 31-September 15, 2025 |
September 30, 2025 | |
| September 16-30, 2025 | October 15, 2025 | |
| October 1-15, 2025 | October 30, 2025 | ZEA deduction starts |
| October 16-30, 2025 | November 14, 2025 | |
| October 31-November 15, 2025 | November 26, 2025 | |
| November 16-30, 2025 | December 15, 2025 | |
| December 1-15, 2025 | December 30, 2025 | |
| December 16-30, 2025 | January 15, 2026 | |
| December 31, 2025-January 15, 2026 | January 30, 2026 | ZEA fee-payers' deduction starts |
| January 16-30, 2026 | February 16, 2026 | |
| January 31-February 15, 2026 | February 27, 2026 | |
| February 16-28, 2026 | March 13, 2026 | |
| March 1-15, 2026 | March 30, 2026 | |
| March 16-30, 2026 | April 15, 2026 | |
| March 31-April 15, 2026 | April 30, 2026 | |
| April 16-30, 2026 | May 15, 2026 | |
| May 1-15, 2026 | May 29, 2026 | |
| May 16-30, 2026 | June 15, 2026 | |
| May 31-June 15, 2026 | June 30, 2026 | |
| June 16-30, 2026 | July 15, 2026 | |
| July 1-15, 2026 | July 30, 2026 | |
| July 16-31, 2026 | August 14, 2026 | Last 2025-26 Pay: 12-, 11-, 10.5-mo. employees |
| August 1-15, 2026 | August 28, 2026 |
First 2025-26 Pay: |
| August 16-30, 2026 | September 15, 2026 | First 2026-27 Pay: 10-, 9.5-, 9-mo. employees OAPSE deduction starts |
Athletic Supplementals
Athletics supplementals are DUE to be paid on the following dates, depending on your assignment. Payment is made ONLY IF the Athletics Department informs the Payroll Office that all necessary paperwork is completed at least two weeks prior to the pay date. Otherwise, payment will be made on the next possible pay day following the requirements being met. Please see the Athletic Department for further details.
| ASSIGNMENT | PAY DATES |
|---|---|
| Summer Fitness | August 29, 2025 |
| August Practice | September 15, 2025 |
| Fall Sports | September 30, 2025 November 14, 2025 |
| Winter Sports | January 30, 2026 March 13, 2026 |
| Spring Sports | April 15, 2026 May 29, 206 |
