Skip to main content
Voice Recognition
X
                      

2024-25 Schedules

VARSITY
 ALL
LCL
 DAY & DATE
GAME TIME ZHS OPP W L W L
W. 11/27 New Philadelphia 6:00 38 50 0 1

Sa. 12/7 at Newark 7:00 33 47 0 2

W. 12/11 Heath 7:15 29 53 0 3 0 1
Sa. 12/14 Watkins Memorial (Parents Day) 3:00 77 72 1 3 1 1
W. 12/18 at Newark Catholic 7:00 65 56 2 3 2 1
Sa. 12/21 at Licking Heights 3:15 40 61 2 4 2 2
Sa. 12/28 at Meadowbrook 3:15 51 57 2 5

F. 1/3 at Philo 7:30 61 42 3 5

Sa. 1/4 at Maysville 7:30 50 71 3 6

W. 1/8 Lakewood (Lil Devils Night) 6:45 59 24 4 6 3 2
Sa. 1/11 at Licking Valley 3:00 53 48 5 6 4 2
Tu. 1/14 Mount Vernon 7:15 46 69 5 7 4 3
F. 1/17 Granville 7:15 46 50 5 8 4 4
Sa. 1/18 Cambridge 3:00 37 52 5 9

Tu. 1/21 at Utica 7:15 58 56 6 9 5 4
Th. 1/23 at Watkins Memorial 7:15 47 46 7 9 6 4
Tu. 1/28 Northridge (ZMS Night) (OT) 7:15 56 53 8 9 7 4
F. 1/31 Licking Heights 7:15 46 63 8 10 7 5
Tu. 2/4 at Johnstown 7:15 50 60 8 11 7 6
F. 2/7 Licking Valley (Senior Night) 7:15 53 60 8 12 7 7
Tu. 2/11 at Mount Vernon 7:15 37 39 8 13 7 8
F. 2/14 at Granville 7:15 47 50 8 14 7 9
OHSAA DIVISION III TOURNAMENT
Tu. 2/18
at Dover 7:00 40 60 8 15

JUNIOR VARSITY
 ALL
LCL
 DAY & DATE
GAME TIME ZHS OPP W L W L
W. 11/27 New Philadelphia 4:30 29 39 0 1

Sa. 12/7 at Newark 4:00 32 45 0 2

W. 12/11 Heath 6:00 59 34 1 2 1 0
Sa. 12/14 Watkins Memorial 1:45 60 27 2 2 2 0
W. 12/18 at Newark Catholic 5:30 58 43 3 2 3 0
Sa. 12/21 at Licking Heights 1:45 48 56 3 3 3 1
Sa. 12/28 at Meadowbrook 2:00 62 22 4 3

F. 1/3 at Philo 6:00 43 29 5 3

Sa. 1/4 at Maysville 6:00 61 17 6 3

W. 1/8 Lakewood 5:30 55 9 7 3 4 1
Sa. 1/11 at Licking Valley 1:45 47 34 8 3 5 1
Tu. 1/14 Mount Vernon 6:00 52 32 9 3 6 1
F. 1/17 Granville 6:00 46 33 10 3 7 1
Sa. 1/18 Cambridge 1:45 46 39 11 3

Tu. 1/21 at Utica 6:00 66 39 12 3 8 1
Th. 1/23 at Watkins Memorial 6:00 65 46 13 3 9 1
Tu. 1/28 Northridge 6:00 43 30 14 3 10 1
F. 1/31 Licking Heights 6:00 36 46 14 4 10 2
Tu. 2/4 at Johnstown 6:00 44 34 15 4 11 2
F. 2/7 Licking Valley 6:00 45 39 16 4 12 2
Tu. 2/11 at Mount Vernon 6:00 49 37 17 4 13 2
F. 2/14 at Granville 6:00 53 46 18 4 14 2
FRESHMEN
 ALL
LCL
 DAY & DATE GAME TIME ZHS OPP W L W L
W. 11/27 New Philadelphia - canceled 3:00

Sa. 12/7 at Newark (Aux Gym) 2:30 41 48 0 1

W. 12/11 Heath 4:45 36 31 1 1 1 0
Sa. 12/14 Watkins Memorial 12:30 41 29 2 1 2 0
M. 12/16 at Meadowbrook
5:30
39
23
3
1


W. 12/18 at Newark Catholic - canceled 4:45
Sa. 12/21 at Licking Heights 12:30 19 58 3 2 2 1
F. 1/3 at Philo 5:00 45 36 4 2

Sa. 1/4 at Maysville (OT) 4:30 43 48 4 3

W. 1/8 Lakewood - canceled 4:45
Sa. 1/11 at Licking Valley 12:30 27 44 4 4 2 2
Tu. 1/14 Mount Vernon 4:45 20 38 4 5 2 3
F. 1/17 Granville 4:45 44 34 5 5 3 3
Sa. 1/18 Cambridge 12:30 52 46 6 5

Tu. 1/21 at Utica 4:45 51 22 7 5 4 3
Th. 1/23 at Watkins Memorial 4:45 42 44 7 6 4 4
Tu. 1/28 Northridge 4:45 28 48 7 7 4 5
F. 1/31 Licking Heights - canceled 4:45





Tu. 2/4 at Johnstown 4:45 39 46 7 8 4 6
F. 2/7 Licking Valley 4:45 21 51 7 9 4 7
Tu. 2/11 at Mount Vernon 4:45 34 48 7 10 4 8
F. 2/14 at Granville 4:45 41 48 7 11 4 9