VARSITY | Score | Overall | LCL |
Date | Opponent | Time | Z
| O | W | L | W | L |
Sa. 3/29 | at Ridgewood | Noon | 0 | 5 | 0 | 1 | | |
M. 3/31 | at Philo | 5:00 | 11 | 7 | 1 | 1 | | |
Tu. 4/1 | Marietta | 5:00 | 4 | 14 | 1 | 2 | | |
W. 4/2 | Sheridan | 5:00 | 2 | 5 | 1 | 3 | | |
Sa. 4/5 | at John Glenn - canceled | Noon | — | — | — | — | | |
M. 4/7 | at Watkins Memorial | 5:00 | 7 | 4 | 2 | 3 | 1 | 0 |
W. 4/9 | at Newark Catholic (8 innings) | 5:00 | 1 | 0 | 3 | 3 | 2 | 0 |
F. 4/11 | at Licking Heights - suspended to 4/28 | 5:00 | 4 | 4 | — | — | — | — |
Sa. 4/12 | Crooksville | 11:00 | 8 | 3 | 4 | 3 | | |
M. 4/14 | at Licking Valley | 5:00 | 0 | 3 | 4 | 4 | 2 | 1 |
W. 4/16 | Lakewood | 5:00 | 1 | 3 | 4 | 5 | 2 | 2 |
Th. 4/17 | Mount Vernon | 5:00 | 1 | 11 | 4 | 6 | 2 | 3 |
Sa. 4/19 | Mansfield Madison | Noon | 12 | 4 | 5 | 6 | | |
Mansfield Madison | 2:00 | 8 | 3 | 6 | 6 | | |
M. 4/21 | Granville | 5:00 | 0 | 10 | 6 | 7 | 3 | 3 |
Tu. 4/22 | at Granville | 5:00 | 2 | 12 | 6 | 8 | 3 | 4 |
W. 4/23 | at Utica | 5:00 | 3 | 12 | 6 | 9 | 3 | 5 |
F. 4/25 | Watkins Memorial - postponed to 4/29 | 5:00 | — | — | — | — | — | — |
M. 4/28 | (at) Licking Heights (completion of suspended game - 9 Inn.) | 4:30 | 5 | 4 | 7 | 9 | 4 | 5 |
Licking Heights | 5:00 | 10 | 2 | 8 | 9 | 5 | 5 |
Tu. 4/29 | Watkins Memorial - postponed to 5/6 | 5:00 | — | — | — | — | — | — |
at Marietta - canceled | 5:00 | — | — | — | — | | |
W. 4/30 | Northridge | 5:00 | | | | | | |
F. 5/2 | Licking Valley | 5:00 | | | | | | |
M. 5/5 | at Mount Vernon | 5:00 | | | | | | |
Tu. 5/6
| Watkins Memorial | 5:00 |
|
|
|
|
|
|
at Bishop Rosecrans - canceled | 5:00 | — | — | — | — | | |
W. 5/7 | at Johnstown | 5:00 | | | | | | |
M. 5/12 | Heath | 5:00 | | | | | | |
W. 5/14 | at West Muskingum | 5:00 | | | | | | |
OHSAA Division II Tournament |
TBA | TBA | TBA | — | — | — | — | | |