Skip to main content
Voice Recognition
X
                      

2023-24 Bell Schedules

Zanesville High School  \  2023-24 Bell Schedules
Regular Day
 
PERIODTEAM ZTEAM HTEAM SMINUTES
1st7:45 - 8:367:45 - 8:367:45 - 8:3651
2nd8:40 - 9:268:40 - 9:26 8:40 - 9:2646
3rd9:30 - 10:169:30 - 10:16 9:30 - 10:1646
4th10:20 - 10:50*10:20 - 11:0610:20 - 11:0646 (30*)
5th10:54 - 11:40
11:10 - 11:40*
11:10 - 11:5646 (30*)
6th11:44 - 12:3011:44 - 12:3012:00 - 12:30*46 (30*)
7th12:34 - 1:2012:34 - 1:2012:34 - 1:2046
8th1:24 - 2:101:24 - 2:101:24 - 2:1046
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 7:40 AM
Warning bell at 7:40 AM 
 
2-Hour Delay
 
PERIODTEAM ZTEAM HTEAM SMINUTES
1st9:45 - 10:159:45 - 10:159:45 - 10:1530
2nd10:19 - 10:4810:19 - 10:4810:19 - 10:4829
4th10:52 - 11:22*10:52 - 11:2210:52 - 11:2230 (30*)
5th11:26 - 11:5611:26 - 11:56*11:26 - 11:5630 (30*)
6th12:00 - 12:3012:00 - 12:3012:00 - 12:30*30 (30*)
3rd12:34 - 1:0312:34 - 1:0312:34 - 1:0329
7th1:07 - 1:361:07 - 1:361:07 - 1:3629
8th1:40 - 2:101:40 - 2:101:40 - 2:1030
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 9:40 AM
Warning bell at 9:40 AM 
Club Day
 
PERIODTEAM ZTEAM HTEAM SMINUTES
1st7:45 - 8:327:45 - 8:327:45 - 8:3247
2nd8:36 - 9:178:36 - 9:178:36 - 9:1741
3rd9:21 - 10:029:21 - 10:029:21 - 10:0241
CLUBS10:06 - 10:3610:06 - 10:3610:06 - 10:36 30
4th10:40 - 11:10*10:40 - 11:2110:40 - 11:2141 (30*)
5th11:14 - 11:5511:25 - 11:55*11:25 - 12:0641 (30*)
6th11:59 - 12:4011:59 - 12:4012:10 - 12:40*41 (30*)
7th12:44 - 1:2512:44 - 1:2512:44 - 1:2541
8th1:29 - 2:101:29 - 2:101:29 - 2:1041
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 7:40 AM
Warning bell at 7:40 AM
1-Hour Activity
 
PERIODTEAM ZTEAM HTEAM SMINUTES
1st7:45 - 8:257:45 - 8:257:45 - 8:2540
2nd8:29 - 9:078:29 - 9:078:29 - 9:0738
3rd9:11 - 9:499:11 - 9:499:11 - 9:4938
7th9:53 - 10:319:53 - 10:319:53 - 10:3138
4th10:35 - 11:05*10:35 - 11:1210:35 - 11:1237 (30*)
5th11:09 - 11:4611:16 - 11:46*11:16 - 11:5337 (30*)
6th11:50 - 12:2711:50 - 12:2711:57 - 12:27*37 (30*)
8th12:31 - 1:1012:31 - 1:1012:31 - 1:1039
ACTIVITY1:10 - 2:101:10 - 2:10 1:10 - 2:1060
 * - LUNCH PERIOD (30 minutes)
Students released to classrooms at 7:40 AM
Warning bell at 7:40 AM