Skip to main content
Voice Recognition
X
                      

2024-25 Bell Schedules

Zanesville High School  \  2024-25 Bell Schedules
Regular Day
 
PERIODTEAM ZTEAM HTEAM SMINUTES
1st7:35 - 8:267:35 - 8:267:35 - 8:2651
2nd8:30 - 9:188:30 - 9:18 8:30 - 9:1848
3rd9:22 - 10:109:22 - 10:10 9:22 - 10:1048
4th10:14 - 10:44*10:14 - 11:0210:14 - 11:0248 (30*)
5th10:48 - 11:36
11:06 - 11:36*
11:06 - 11:5448 (30*)
6th11:40 - 12:2811:40 - 12:2811:58- 12:28*48 (30*)
7th12:32 - 1:2012:32 - 1:2012:32 - 1:2048
8th1:24 - 2:151:24 - 2:151:24 - 2:1549
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 7:30 AM
Warning bell at 7:30 AM
Club Day
 
PERIODTEAM ZTEAM HTEAM SMINUTES
1st7:35 - 8:227:35 - 8:227:35 - 8:2247
2nd8:26 - 9:098:26 - 9:098:26 - 9:0943
3rd9:13 - 9:569:13 - 9:569:13 - 9:5643
CLUBS10:00 - 10:3010:00 - 10:3010:00 - 10:30 30
4th10:34 - 11:04*10:34 - 11:1710:34 - 11:1743 (30*)
5th11:08 - 11:5111:21 - 11:51*11:21 - 12:0443 (30*)
6th11:55 - 12:3811:55 - 12:3812:08 - 12:38*43 (30*)
7th12:42 - 1:2512:42 - 1:2512:42 - 1:2543
8th1:29 - 2:151:29 - 2:151:29 - 2:1546
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 7:30 AM
Warning bell at 7:30 AM
 
2-Hour Delay
 
PERIODTEAM ZTEAM HTEAM SMINUTES
1st9:35 - 10:089:35 - 10:089:35 - 10:0833
2nd10:12 - 10:4410:12 - 10:4410:12 - 10:4432
4th10:48 - 11:18*10:48 - 11:1810:48 - 11:1830 (30*)
5th11:22 - 11:5211:22 - 11:52*11:22 - 11:5230 (30*)
6th11:56 - 12:2611:56 - 12:2611:56 - 12:26*30 (30*)
3rd12:30 - 1:0212:30 - 1:0212:30 - 1:0232
7th1:06 - 1:381:06 - 1:381:06 - 1:3832
8th1:42 - 2:151:42 - 2:151:42 - 2:1533
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 9:30 AM
Warning bell at 9:30 AM 
1-Hour Activity
 
PERIODTEAM ZTEAM HTEAM SMINUTES
1st7:35 - 8:157:35 - 8:157:35 - 8:1540
2nd8:19 - 8:598:19 - 8:598:19 - 8:5940
3rd9:03 - 9:439:03 - 9:439:03 - 9:4340
7th9:47 - 10:279:47 - 10:279:47 - 10:2740
4th10:31 - 11:01*10:31 - 11:1110:31 - 11:1140 (30*)
5th11:05 - 11:4511:15 - 11:45*11:15 - 11:5540 (30*)
6th11:48 - 12:2911:48 - 12:2911:59 - 12:29*40 (30*)
8th12:33 - 1:1112:33 - 1:1112:33 - 1:1138
ACTIVITY1:15 - 2:151:15 - 2:15 1:15 - 2:1560
 * - LUNCH PERIOD (30 minutes)
Students released to classrooms at 7:30 AM
Warning bell at 7:30 AM